Usage Statistics for www.xn--grtnerjakupi-gcb.at

Summary Period: April 2021
Generated 01-May-2021 03:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 13889
Total Files 463
Total Pages 13620
Total Visits 387
Total KBytes 285532
Total Unique Sites 211
Total Unique URLs 68
Total Unique Referrers 13
Total Unique User Agents 66
. Avg Max
Hits per Hour 19 76
Hits per Day 462 1550
Files per Day 15 54
Pages per Day 454 1545
Sites per Day 7 25
Visits per Day 12 23
KBytes per Day 9518 63487
Hits by Response Code
Code 200 - OK 3.33% 463
Code 301 - Moved Permanently 0.19% 27
Code 302 - Found 0.97% 135
Code 404 - Not Found 95.50% 13264

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 16 0.12% 12 2.59% 13 0.10% 11 2.84% 8 3.79% 447 0.16%
2 584 4.20% 6 1.30% 577 4.24% 7 1.81% 8 3.79% 2656 0.93%
3 1432 10.31% 4 0.86% 1428 10.48% 6 1.55% 7 3.32% 5881 2.06%
4 1344 9.68% 4 0.86% 1343 9.86% 5 1.29% 6 2.84% 5613 1.97%
5 1395 10.04% 11 2.38% 1390 10.21% 14 3.62% 14 6.64% 6213 2.18%
6 1334 9.60% 11 2.38% 1330 9.77% 11 2.84% 11 5.21% 5916 2.07%
7 1084 7.80% 13 2.81% 1078 7.91% 15 3.88% 15 7.11% 4899 1.72%
8 802 5.77% 10 2.16% 794 5.83% 12 3.10% 13 6.16% 3471 1.22%
9 1503 10.82% 14 3.02% 1495 10.98% 15 3.88% 15 7.11% 6425 2.25%
10 1485 10.69% 9 1.94% 1481 10.87% 12 3.10% 14 6.64% 6195 2.17%
11 1550 11.16% 12 2.59% 1545 11.34% 12 3.10% 10 4.74% 9476 3.32%
12 775 5.58% 11 2.38% 770 5.65% 12 3.10% 12 5.69% 3561 1.25%
13 54 0.39% 29 6.26% 34 0.25% 18 4.65% 18 8.53% 26370 9.24%
14 22 0.16% 10 2.16% 15 0.11% 11 2.84% 13 6.16% 435 0.15%
15 23 0.17% 12 2.59% 16 0.12% 12 3.10% 14 6.64% 357 0.13%
16 28 0.20% 13 2.81% 19 0.14% 14 3.62% 18 8.53% 368 0.13%
17 58 0.42% 35 7.56% 30 0.22% 23 5.94% 25 11.85% 42833 15.00%
18 28 0.20% 12 2.59% 18 0.13% 13 3.36% 15 7.11% 347 0.12%
19 30 0.22% 16 3.46% 22 0.16% 16 4.13% 17 8.06% 711 0.25%
20 38 0.27% 17 3.67% 26 0.19% 19 4.91% 19 9.00% 699 0.24%
21 39 0.28% 21 4.54% 25 0.18% 19 4.91% 20 9.48% 11215 3.93%
22 24 0.17% 15 3.24% 17 0.12% 14 3.62% 13 6.16% 4546 1.59%
23 68 0.49% 54 11.66% 41 0.30% 13 3.36% 18 8.53% 51284 17.96%
24 21 0.15% 13 2.81% 7 0.05% 7 1.81% 14 6.64% 19487 6.82%
25 50 0.36% 42 9.07% 24 0.18% 20 5.17% 23 10.90% 63487 22.23%
26 22 0.16% 17 3.67% 20 0.15% 16 4.13% 12 5.69% 950 0.33%
27 30 0.22% 19 4.10% 27 0.20% 22 5.68% 13 6.16% 1021 0.36%
28 11 0.08% 4 0.86% 6 0.04% 4 1.03% 6 2.84% 106 0.04%
29 21 0.15% 10 2.16% 17 0.12% 14 3.62% 12 5.69% 366 0.13%
30 18 0.13% 7 1.51% 12 0.09% 9 2.33% 13 6.16% 196 0.07%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 591 4.26% 0 15 3.24% 19 582 4.27% 104 3125 1.09%
1 18 565 4.07% 0 12 2.59% 18 556 4.08% 195 5838 2.04%
2 18 555 4.00% 0 16 3.46% 18 546 4.01% 91 2741 0.96%
3 19 571 4.11% 0 29 6.26% 18 552 4.05% 1643 49296 17.26%
4 19 574 4.13% 0 11 2.38% 18 564 4.14% 414 12405 4.34%
5 18 566 4.08% 0 10 2.16% 18 557 4.09% 453 13593 4.76%
6 18 563 4.05% 0 13 2.81% 18 558 4.10% 94 2816 0.99%
7 19 577 4.15% 0 23 4.97% 19 570 4.19% 107 3202 1.12%
8 18 547 3.94% 0 8 1.73% 18 542 3.98% 227 6819 2.39%
9 17 537 3.87% 0 16 3.46% 17 529 3.88% 319 9565 3.35%
10 18 541 3.90% 0 14 3.02% 17 531 3.90% 90 2688 0.94%
11 20 626 4.51% 0 25 5.40% 20 611 4.49% 401 12034 4.21%
12 19 583 4.20% 0 12 2.59% 19 580 4.26% 135 4054 1.42%
13 20 605 4.36% 0 20 4.32% 19 591 4.34% 350 10513 3.68%
14 19 591 4.26% 0 21 4.54% 19 578 4.24% 522 15670 5.49%
15 19 586 4.22% 0 23 4.97% 18 564 4.14% 872 26157 9.16%
16 20 611 4.40% 0 18 3.89% 19 596 4.38% 94 2810 0.98%
17 19 583 4.20% 0 11 2.38% 19 576 4.23% 90 2692 0.94%
18 21 648 4.67% 1 38 8.21% 21 634 4.65% 383 11485 4.02%
19 20 602 4.33% 1 51 11.02% 19 590 4.33% 953 28594 10.01%
20 18 548 3.95% 0 8 1.73% 18 541 3.97% 75 2251 0.79%
21 18 565 4.07% 0 13 2.81% 18 551 4.05% 207 6200 2.17%
22 19 590 4.25% 0 25 5.40% 19 577 4.24% 103 3077 1.08%
23 18 564 4.06% 1 31 6.70% 18 544 3.99% 1597 47906 16.78%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 128 0.92% 130 0.05% /
2 25 0.18% 38 0.01% /error/
3 13 0.09% 19 0.01% /bilder.html
4 10 0.07% 855 0.30% /stats/usage_201810.html
5 8 0.06% 459 0.16% /stats/usage_201803.html
6 8 0.06% 641 0.22% /stats/usage_201805.html
7 8 0.06% 683 0.24% /stats/usage_201901.html
8 7 0.05% 342 0.12% /stats/usage_201801.html
9 7 0.05% 596 0.21% /stats/usage_201811.html
10 7 0.05% 596 0.21% /stats/usage_201910.html
11 7 0.05% 596 0.21% /stats/usage_201911.html
12 7 0.05% 601 0.21% /stats/usage_202012.html
13 6 0.04% 18734 6.56% /IMG_1gross.JPG
14 6 0.04% 19088 6.69% /IMG_2gross.JPG
15 6 0.04% 17440 6.11% /IMG_3gross.JPG
16 6 0.04% 18554 6.50% /IMG_4gross.JPG
17 6 0.04% 25384 8.89% /IMG_5gross.jpg
18 6 0.04% 26928 9.43% /IMG_6gross.jpg
19 6 0.04% 25192 8.82% /IMG_7gross.jpg
20 6 0.04% 21 0.01% /error/403-forbidden.html
21 6 0.04% 59 0.02% /stats/
22 6 0.04% 326 0.11% /stats/usage_201802.html
23 6 0.04% 512 0.18% /stats/usage_201809.html
24 6 0.04% 482 0.17% /stats/usage_202002.html
25 6 0.04% 502 0.18% /stats/usage_202003.html
26 6 0.04% 475 0.17% /stats/usage_202011.html
27 5 0.04% 21 0.01% /error/401-authorization.html
28 5 0.04% 20 0.01% /error/404-file-not-found.html
29 5 0.04% 379 0.13% /stats/usage_201808.html
30 5 0.04% 427 0.15% /stats/usage_201812.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 6 0.04% 26928 9.43% /IMG_6gross.jpg
2 6 0.04% 25384 8.89% /IMG_5gross.jpg
3 6 0.04% 25192 8.82% /IMG_7gross.jpg
4 6 0.04% 19088 6.69% /IMG_2gross.JPG
5 6 0.04% 18734 6.56% /IMG_1gross.JPG
6 6 0.04% 18554 6.50% /IMG_4gross.JPG
7 6 0.04% 17440 6.11% /IMG_3gross.JPG
8 4 0.03% 15534 5.44% /IMG_8gross.jpg
9 4 0.03% 14237 4.99% /IMG_9gross.jpg
10 4 0.03% 12492 4.37% /IMG_11gross.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 128 0.92% 137 40.41% /
2 10 0.07% 9 2.65% /stats/usage_201810.html
3 8 0.06% 8 2.36% /stats/usage_201901.html
4 7 0.05% 7 2.06% /stats/usage_201811.html
5 7 0.05% 7 2.06% /stats/usage_201910.html
6 7 0.05% 7 2.06% /stats/usage_201911.html
7 7 0.05% 7 2.06% /stats/usage_202012.html
8 13 0.09% 6 1.77% /bilder.html
9 7 0.05% 6 1.77% /stats/usage_201801.html
10 8 0.06% 6 1.77% /stats/usage_201803.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 128 0.92% 134 36.91% /
2 25 0.18% 22 6.06% /error/
3 13 0.09% 8 2.20% /bilder.html
4 10 0.07% 8 2.20% /stats/usage_201810.html
5 8 0.06% 8 2.20% /stats/usage_201901.html
6 7 0.05% 7 1.93% /stats/usage_201911.html
7 7 0.05% 7 1.93% /stats/usage_202012.html
8 7 0.05% 6 1.65% /stats/usage_201801.html
9 8 0.06% 6 1.65% /stats/usage_201803.html
10 8 0.06% 6 1.65% /stats/usage_201805.html

Top 11 of 13 Total Referrers
# Hits Referrer
1 13076 94.15% https://www.maquestionmedicale.fr/
2 725 5.22% - (Direct Request)
3 32 0.23% http://xn--grtnerjakupi-gcb.at
4 28 0.20% http://xn--grtnerjakupi-gcb.at/favicon.ico
5 2 0.01% http://xn--grtnerjakupi-gcb.at/robots.txt
6 1 0.01% http://www.g\xc3\xa4rtnerjakupi.at/
7 1 0.01% http://xn--grtnerjakupi-gcb.at/
8 1 0.01% http://xn--grtnerjakupi-gcb.at/ads.txt
9 1 0.01% http://xn--grtnerjakupi-gcb.at/humans.txt
10 1 0.01% https://www.google.at/
11 1 0.01% https://www.google.de/

Top 15 of 66 Total User Agents
# Hits User Agent
1 464 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
2 456 3.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 450 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
4 446 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
5 446 3.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 442 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
7 440 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 434 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
9 432 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
10 428 3.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 426 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 424 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
13 418 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 416 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 412 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13889 100.00% 463 100.00% 285532 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23