Usage Statistics for www.xn--grtnerjakupi-gcb.at

Summary Period: December 2020
Generated 01-Jan-2021 03:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 9753
Total Files 3217
Total Pages 9495
Total Visits 245
Total KBytes 190705
Total Unique Sites 162
Total Unique URLs 94
Total Unique Referrers 74
Total Unique User Agents 100
. Avg Max
Hits per Hour 13 59
Hits per Day 314 1316
Files per Day 103 133
Pages per Day 306 1308
Sites per Day 5 27
Visits per Day 7 39
KBytes per Day 6152 64464
Hits by Response Code
Code 200 - OK 32.98% 3217
Code 301 - Moved Permanently 0.05% 5
Code 302 - Found 1.08% 105
Code 404 - Not Found 65.89% 6426

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 132 1.35% 120 3.73% 121 1.27% 11 4.49% 7 4.32% 1865 0.98%
2 112 1.15% 108 3.36% 109 1.15% 3 1.22% 5 3.09% 1075 0.56%
3 105 1.08% 102 3.17% 102 1.07% 1 0.41% 4 2.47% 1024 0.54%
4 107 1.10% 103 3.20% 105 1.11% 4 1.63% 5 3.09% 1106 0.58%
5 115 1.18% 105 3.26% 108 1.14% 8 3.27% 9 5.56% 1253 0.66%
6 127 1.30% 118 3.67% 120 1.26% 6 2.45% 9 5.56% 4235 2.22%
7 130 1.33% 120 3.73% 123 1.30% 9 3.67% 13 8.02% 1239 0.65%
8 124 1.27% 115 3.57% 119 1.25% 8 3.27% 10 6.17% 1137 0.60%
9 118 1.21% 114 3.54% 116 1.22% 3 1.22% 3 1.85% 1119 0.59%
10 140 1.44% 116 3.61% 131 1.38% 7 2.86% 12 7.41% 1195 0.63%
11 153 1.57% 120 3.73% 143 1.51% 11 4.49% 11 6.79% 8962 4.70%
12 258 2.65% 119 3.70% 253 2.66% 39 15.92% 8 4.94% 1686 0.88%
13 135 1.38% 119 3.70% 124 1.31% 9 3.67% 12 7.41% 1162 0.61%
14 129 1.32% 116 3.61% 122 1.28% 7 2.86% 9 5.56% 4026 2.11%
15 412 4.22% 118 3.67% 400 4.21% 23 9.39% 16 9.88% 2281 1.20%
16 450 4.61% 115 3.57% 448 4.72% 7 2.86% 6 3.70% 2454 1.29%
17 1242 12.73% 122 3.79% 1240 13.06% 14 5.71% 11 6.79% 5963 3.13%
18 1316 13.49% 121 3.76% 1308 13.78% 13 5.31% 17 10.49% 9981 5.23%
19 1254 12.86% 120 3.73% 1250 13.16% 5 2.04% 9 5.56% 8982 4.71%
20 1250 12.82% 120 3.73% 1240 13.06% 5 2.04% 12 7.41% 21432 11.24%
21 1105 11.33% 133 4.13% 1080 11.37% 13 5.31% 26 16.05% 28298 14.84%
22 129 1.32% 124 3.85% 121 1.27% 10 4.08% 12 7.41% 5797 3.04%
23 70 0.72% 64 1.99% 63 0.66% 5 2.04% 10 6.17% 3933 2.06%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 109 1.12% 95 2.95% 73 0.77% 12 4.90% 20 12.35% 64464 33.80%
27 1 0.01% 1 0.03% 0 0.00% 0 0.00% 1 0.62% 2 0.00%
28 109 1.12% 104 3.23% 100 1.05% 5 2.04% 10 6.17% 1188 0.62%
29 133 1.36% 126 3.92% 120 1.26% 7 2.86% 14 8.64% 1410 0.74%
30 136 1.39% 131 4.07% 126 1.33% 13 5.31% 16 9.88% 1851 0.97%
31 152 1.56% 128 3.98% 130 1.37% 17 6.94% 27 16.67% 1584 0.83%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 387 3.97% 4 128 3.98% 12 379 3.99% 298 9239 4.84%
1 12 378 3.88% 3 120 3.73% 12 376 3.96% 74 2291 1.20%
2 12 385 3.95% 4 129 4.01% 12 380 4.00% 286 8876 4.65%
3 12 381 3.91% 4 131 4.07% 11 368 3.88% 341 10582 5.55%
4 12 401 4.11% 4 147 4.57% 12 392 4.13% 575 17836 9.35%
5 13 432 4.43% 5 161 5.00% 13 419 4.41% 908 28140 14.76%
6 12 391 4.01% 4 131 4.07% 12 387 4.08% 84 2617 1.37%
7 12 402 4.12% 4 139 4.32% 12 391 4.12% 203 6303 3.31%
8 12 379 3.89% 4 128 3.98% 12 377 3.97% 77 2388 1.25%
9 13 406 4.16% 4 136 4.23% 12 389 4.10% 278 8604 4.51%
10 13 406 4.16% 4 145 4.51% 12 397 4.18% 494 15320 8.03%
11 13 405 4.15% 4 136 4.23% 12 388 4.09% 81 2526 1.32%
12 12 397 4.07% 3 123 3.82% 12 394 4.15% 79 2464 1.29%
13 13 405 4.15% 4 133 4.13% 12 395 4.16% 86 2664 1.40%
14 12 396 4.06% 3 121 3.76% 12 393 4.14% 201 6238 3.27%
15 12 401 4.11% 4 129 4.01% 12 391 4.12% 77 2387 1.25%
16 12 400 4.10% 4 125 3.89% 12 396 4.17% 81 2515 1.32%
17 14 436 4.47% 4 132 4.10% 13 414 4.36% 303 9382 4.92%
18 14 463 4.75% 5 155 4.82% 14 444 4.68% 594 18409 9.65%
19 13 423 4.34% 3 123 3.82% 13 415 4.37% 114 3531 1.85%
20 13 406 4.16% 4 132 4.10% 12 390 4.11% 275 8515 4.46%
21 16 514 5.27% 5 158 4.91% 15 472 4.97% 249 7718 4.05%
22 12 383 3.93% 4 127 3.95% 12 376 3.96% 318 9849 5.16%
23 12 376 3.86% 4 128 3.98% 12 372 3.92% 75 2310 1.21%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 2925 29.99% 29044 15.23% /stats/
2 78 0.80% 79 0.04% /
3 13 0.13% 20 0.01% /error/
4 9 0.09% 13 0.01% /bilder.html
5 8 0.08% 459 0.24% /stats/usage_201803.html
6 7 0.07% 22270 11.68% /IMG_2gross.JPG
7 7 0.07% 20346 10.67% /IMG_3gross.JPG
8 7 0.07% 21646 11.35% /IMG_4gross.JPG
9 7 0.07% 443 0.23% /stats/usage_201804.html
10 7 0.07% 561 0.29% /stats/usage_201805.html
11 7 0.07% 490 0.26% /stats/usage_201806.html
12 7 0.07% 597 0.31% /stats/usage_201809.html
13 6 0.06% 18734 9.82% /IMG_1gross.JPG
14 6 0.06% 293 0.15% /stats/usage_201801.html
15 5 0.05% 18 0.01% /error/403-forbidden.html
16 5 0.05% 427 0.22% /stats/usage_201810.html
17 5 0.05% 426 0.22% /stats/usage_201811.html
18 5 0.05% 427 0.22% /stats/usage_201812.html
19 5 0.05% 402 0.21% /stats/usage_201907.html
20 3 0.03% 2772 1.45% /IMG_13gross.jpg
21 3 0.03% 11651 6.11% /IMG_8gross.jpg
22 3 0.03% 13 0.01% /error/401-authorization.html
23 3 0.03% 163 0.09% /stats/usage_201802.html
24 3 0.03% 256 0.13% /stats/usage_201901.html
25 3 0.03% 254 0.13% /stats/usage_201904.html
26 3 0.03% 255 0.13% /stats/usage_201911.html
27 2 0.02% 5033 2.64% /IMG_10gross.jpg
28 2 0.02% 6246 3.28% /IMG_11gross.jpg
29 2 0.02% 8 0.00% /error/500-internal-server-error.html
30 2 0.02% 152 0.08% /stats/usage_201808.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 2925 29.99% 29044 15.23% /stats/
2 7 0.07% 22270 11.68% /IMG_2gross.JPG
3 7 0.07% 21646 11.35% /IMG_4gross.JPG
4 7 0.07% 20346 10.67% /IMG_3gross.JPG
5 6 0.06% 18734 9.82% /IMG_1gross.JPG
6 3 0.03% 11651 6.11% /IMG_8gross.jpg
7 2 0.02% 6246 3.28% /IMG_11gross.jpg
8 2 0.02% 5033 2.64% /IMG_10gross.jpg
9 1 0.01% 4488 2.35% /IMG_6gross.jpg
10 1 0.01% 4231 2.22% /IMG_5gross.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 78 0.80% 95 53.98% /
2 2925 29.99% 9 5.11% /stats/
3 5 0.05% 5 2.84% /stats/usage_201907.html
4 9 0.09% 4 2.27% /bilder.html
5 13 0.13% 4 2.27% /error/
6 5 0.05% 4 2.27% /stats/usage_201812.html
7 7 0.07% 3 1.70% /stats/usage_201806.html
8 7 0.07% 3 1.70% /stats/usage_201809.html
9 5 0.05% 3 1.70% /stats/usage_201810.html
10 3 0.03% 3 1.70% /stats/usage_201901.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 78 0.80% 96 53.04% /
2 2925 29.99% 9 4.97% /stats/
3 13 0.13% 8 4.42% /error/
4 7 0.07% 5 2.76% /stats/usage_201806.html
5 5 0.05% 5 2.76% /stats/usage_201907.html
6 9 0.09% 4 2.21% /bilder.html
7 8 0.08% 3 1.66% /stats/usage_201803.html
8 5 0.05% 3 1.66% /stats/usage_201810.html
9 3 0.03% 3 1.66% /stats/usage_201904.html
10 5 0.05% 2 1.10% /error/403-forbidden.html

Top 30 of 74 Total Referrers
# Hits Referrer
1 6291 64.50% https://www.maquestionmedicale.fr/
2 488 5.00% - (Direct Request)
3 181 1.86% https://t.me/s/wingateme
4 148 1.52% http://aptekaline.ru
5 141 1.45% https://wingate.me
6 132 1.35% http://kupon.rpion.ru
7 128 1.31% http://casino24x.ru
8 51 0.52% http://adyru.frashp.com/
9 50 0.51% http://akaky.frashp.com/
10 47 0.48% http://eveb.frashp.com/
11 46 0.47% http://ejec.frashp.com/
12 46 0.47% http://otoc.frashp.com/
13 46 0.47% http://ydak.frashp.com/
14 45 0.46% http://ekyzu.frashp.com/
15 43 0.44% http://ageru.frashp.com/
16 43 0.44% http://ared.frashp.com/
17 43 0.44% http://oburob.frashp.com/
18 43 0.44% http://uhyhiz.frashp.com/
19 43 0.44% http://umugami.frashp.com/
20 43 0.44% http://ysop.frashp.com/
21 42 0.43% http://ageja.frashp.com/
22 42 0.43% http://ewyn.frashp.com/
23 42 0.43% http://ifufyc.frashp.com/
24 42 0.43% http://inumi.frashp.com/
25 41 0.42% http://eqehe.frashp.com/
26 41 0.42% http://ojikukeka.frashp.com/
27 41 0.42% http://usyloha.frashp.com/
28 40 0.41% http://abaf.frashp.com/
29 40 0.41% http://akyc.frashp.com/
30 39 0.40% http://opyj.frashp.com/

Top 15 of 100 Total User Agents
# Hits User Agent
1 232 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 226 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
3 224 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
4 223 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 221 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 220 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 218 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 214 2.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 212 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
10 212 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 210 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 210 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 208 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 208 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 206 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9753 100.00% 3217 100.00% 190705 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23