Usage Statistics for www.xn--grtnerjakupi-gcb.at

Summary Period: April 2020
Generated 01-May-2020 04:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 1765
Total Files 296
Total Pages 1478
Total Visits 177
Total KBytes 233518
Total Unique Sites 215
Total Unique URLs 72
Total Unique Referrers 12
Total Unique User Agents 82
. Avg Max
Hits per Hour 2 28
Hits per Day 58 541
Files per Day 9 31
Pages per Day 49 527
Sites per Day 7 20
Visits per Day 5 15
KBytes per Day 7784 39740
Hits by Response Code
Code 200 - OK 16.77% 296
Code 301 - Moved Permanently 0.06% 1
Code 302 - Found 4.93% 87
Code 403 - Forbidden 0.11% 2
Code 404 - Not Found 78.13% 1379

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 500 28.33% 3 1.01% 493 33.36% 6 3.39% 12 5.58% 1989 0.85%
2 541 30.65% 10 3.38% 527 35.66% 8 4.52% 9 4.19% 9888 4.23%
3 238 13.48% 22 7.43% 232 15.70% 7 3.95% 9 4.19% 13717 5.87%
4 11 0.62% 3 1.01% 4 0.27% 4 2.26% 8 3.72% 99 0.04%
5 31 1.76% 27 9.12% 17 1.15% 5 2.82% 13 6.05% 22838 9.78%
6 9 0.51% 5 1.69% 5 0.34% 4 2.26% 8 3.72% 1089 0.47%
7 45 2.55% 31 10.47% 22 1.49% 6 3.39% 7 3.26% 39740 17.02%
8 18 1.02% 9 3.04% 10 0.68% 8 4.52% 14 6.51% 15251 6.53%
9 18 1.02% 9 3.04% 7 0.47% 7 3.95% 16 7.44% 282 0.12%
10 15 0.85% 10 3.38% 7 0.47% 6 3.39% 12 5.58% 115 0.05%
11 32 1.81% 8 2.70% 9 0.61% 6 3.39% 7 3.26% 5059 2.17%
12 24 1.36% 12 4.05% 10 0.68% 10 5.65% 20 9.30% 341 0.15%
13 9 0.51% 6 2.03% 5 0.34% 5 2.82% 9 4.19% 188 0.08%
14 26 1.47% 6 2.03% 7 0.47% 4 2.26% 6 2.79% 7563 3.24%
15 15 0.85% 9 3.04% 6 0.41% 5 2.82% 8 3.72% 6481 2.78%
16 45 2.55% 17 5.74% 17 1.15% 15 8.47% 20 9.30% 3552 1.52%
17 12 0.68% 3 1.01% 4 0.27% 4 2.26% 12 5.58% 25 0.01%
18 6 0.34% 5 1.69% 5 0.34% 5 2.82% 6 2.79% 7 0.00%
19 28 1.59% 19 6.42% 11 0.74% 7 3.95% 11 5.12% 38393 16.44%
20 16 0.91% 13 4.39% 8 0.54% 7 3.95% 7 3.26% 7591 3.25%
21 31 1.76% 19 6.42% 18 1.22% 10 5.65% 16 7.44% 15574 6.67%
22 4 0.23% 2 0.68% 4 0.27% 3 1.69% 3 1.40% 87 0.04%
23 8 0.45% 3 1.01% 5 0.34% 5 2.82% 8 3.72% 116 0.05%
24 19 1.08% 17 5.74% 5 0.34% 3 1.69% 5 2.33% 39324 16.84%
25 19 1.08% 11 3.72% 12 0.81% 6 3.39% 13 6.05% 757 0.32%
26 12 0.68% 2 0.68% 8 0.54% 5 2.82% 7 3.26% 21 0.01%
27 8 0.45% 2 0.68% 5 0.34% 4 2.26% 6 2.79% 19 0.01%
28 5 0.28% 2 0.68% 3 0.20% 3 1.69% 5 2.33% 91 0.04%
29 14 0.79% 7 2.36% 10 0.68% 9 5.08% 11 5.12% 186 0.08%
30 6 0.34% 4 1.35% 2 0.14% 2 1.13% 6 2.79% 3135 1.34%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 4.08% 0 10 3.38% 2 65 4.40% 107 3225 1.38%
1 3 99 5.61% 0 15 5.07% 2 73 4.94% 909 27275 11.68%
2 3 99 5.61% 0 11 3.72% 2 68 4.60% 158 4738 2.03%
3 2 76 4.31% 0 14 4.73% 2 64 4.33% 124 3719 1.59%
4 2 81 4.59% 0 11 3.72% 2 74 5.01% 332 9972 4.27%
5 2 67 3.80% 0 8 2.70% 2 64 4.33% 197 5900 2.53%
6 3 91 5.16% 0 6 2.03% 2 71 4.80% 219 6560 2.81%
7 2 74 4.19% 0 7 2.36% 2 62 4.19% 12 349 0.15%
8 2 73 4.14% 0 6 2.03% 2 64 4.33% 155 4654 1.99%
9 2 70 3.97% 0 4 1.35% 2 67 4.53% 12 362 0.16%
10 3 91 5.16% 0 12 4.05% 2 78 5.28% 18 544 0.23%
11 2 88 4.99% 0 22 7.43% 2 62 4.19% 1320 39607 16.96%
12 2 75 4.25% 0 27 9.12% 2 63 4.26% 535 16055 6.88%
13 1 59 3.34% 0 8 2.70% 1 54 3.65% 165 4943 2.12%
14 1 58 3.29% 0 9 3.04% 1 55 3.72% 110 3298 1.41%
15 1 53 3.00% 0 8 2.70% 1 47 3.18% 12 348 0.15%
16 2 73 4.14% 0 22 7.43% 2 64 4.33% 439 13158 5.63%
17 2 63 3.57% 0 11 3.72% 1 46 3.11% 571 17132 7.34%
18 2 87 4.93% 0 28 9.46% 2 71 4.80% 563 16898 7.24%
19 1 55 3.12% 0 8 2.70% 1 51 3.45% 116 3483 1.49%
20 2 63 3.57% 0 18 6.08% 1 46 3.11% 1511 45325 19.41%
21 2 66 3.74% 0 8 2.70% 1 54 3.65% 8 228 0.10%
22 2 74 4.19% 0 14 4.73% 2 62 4.19% 179 5366 2.30%
23 1 58 3.29% 0 9 3.04% 1 53 3.59% 13 381 0.16%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 80 4.53% 81 0.03% /
2 13 0.74% 20 0.01% /error/
3 12 0.68% 18 0.01% /bilder.html
4 7 0.40% 21857 9.36% /IMG_1gross.JPG
5 7 0.40% 21646 9.27% /IMG_4gross.JPG
6 6 0.34% 19088 8.17% /IMG_2gross.JPG
7 6 0.34% 17440 7.47% /IMG_3gross.JPG
8 6 0.34% 25384 10.87% /IMG_5gross.jpg
9 6 0.34% 26928 11.53% /IMG_6gross.jpg
10 6 0.34% 60 0.03% /stats/
11 5 0.28% 15614 6.69% /IMG_11gross.jpg
12 5 0.28% 4619 1.98% /IMG_13gross.jpg
13 5 0.28% 20993 8.99% /IMG_7gross.jpg
14 5 0.28% 18 0.01% /error/403-forbidden.html
15 5 0.28% 426 0.18% /stats/usage_201809.html
16 5 0.28% 418 0.18% /stats/usage_202003.html
17 4 0.23% 10067 4.31% /IMG_10gross.jpg
18 4 0.23% 15534 6.65% /IMG_8gross.jpg
19 4 0.23% 14237 6.10% /IMG_9gross.jpg
20 4 0.23% 17 0.01% /error/401-authorization.html
21 4 0.23% 195 0.08% /stats/usage_201801.html
22 4 0.23% 217 0.09% /stats/usage_201802.html
23 4 0.23% 229 0.10% /stats/usage_201803.html
24 4 0.23% 253 0.11% /stats/usage_201804.html
25 4 0.23% 321 0.14% /stats/usage_201805.html
26 4 0.23% 342 0.15% /stats/usage_201810.html
27 4 0.23% 263 0.11% /stats/usage_202004.html
28 3 0.17% 8657 3.71% /image005.png
29 3 0.17% 5 0.00% /stats/hourly_usage_201806.png
30 3 0.17% 256 0.11% /stats/usage_201901.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 6 0.34% 26928 11.53% /IMG_6gross.jpg
2 6 0.34% 25384 10.87% /IMG_5gross.jpg
3 7 0.40% 21857 9.36% /IMG_1gross.JPG
4 7 0.40% 21646 9.27% /IMG_4gross.JPG
5 5 0.28% 20993 8.99% /IMG_7gross.jpg
6 6 0.34% 19088 8.17% /IMG_2gross.JPG
7 6 0.34% 17440 7.47% /IMG_3gross.JPG
8 5 0.28% 15614 6.69% /IMG_11gross.jpg
9 4 0.23% 15534 6.65% /IMG_8gross.jpg
10 4 0.23% 14237 6.10% /IMG_9gross.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 80 4.53% 92 57.50% /
2 13 0.74% 10 6.25% /error/
3 4 0.23% 4 2.50% /stats/usage_201810.html
4 5 0.28% 4 2.50% /stats/usage_202003.html
5 12 0.68% 3 1.88% /bilder.html
6 6 0.34% 3 1.88% /stats/
7 3 0.17% 3 1.88% /stats/usage_201901.html
8 4 0.23% 3 1.88% /stats/usage_202004.html
9 5 0.28% 2 1.25% /error/403-forbidden.html
10 2 0.11% 2 1.25% /error/500-internal-server-error.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 80 4.53% 89 56.33% /
2 13 0.74% 10 6.33% /error/
3 12 0.68% 4 2.53% /bilder.html
4 5 0.28% 4 2.53% /error/403-forbidden.html
5 6 0.34% 3 1.90% /stats/
6 3 0.17% 3 1.90% /stats/usage_201909.html
7 5 0.28% 3 1.90% /stats/usage_202003.html
8 4 0.23% 3 1.90% /stats/usage_202004.html
9 2 0.11% 2 1.27% /error/500-internal-server-error.html
10 2 0.11% 2 1.27% /stats/usage_201807.html

Top 9 of 12 Total Referrers
# Hits Referrer
1 1216 68.90% http://tedy.su
2 482 27.31% - (Direct Request)
3 9 0.51% http://xn--grtnerjakupi-gcb.at/
4 9 0.51% http://xn--grtnerjakupi-gcb.at/ads.txt
5 9 0.51% http://xn--grtnerjakupi-gcb.at/humans.txt
6 9 0.51% http://xn--grtnerjakupi-gcb.at/robots.txt
7 6 0.34% http://xn--grtnerjakupi-gcb.at/wp-login.php
8 2 0.11% http://xn--grtnerjakupi-gcb.at
9 1 0.06% http://81.19.145.89:80/

Top 15 of 82 Total User Agents
# Hits User Agent
1 145 8.22% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 96 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 94 5.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 89 5.04% Go-http-client/1.1
5 88 4.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 66 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 59 3.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 51 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 37 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 36 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 34 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 34 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 34 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 30 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 30 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1765 100.00% 296 100.00% 233518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21