Usage Statistics for www.xn--grtnerjakupi-gcb.at

Summary Period: February 2024
Generated 01-Mar-2024 07:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 735
Total Files 565
Total Pages 366
Total Visits 226
Total KBytes 84813
Total Unique Sites 118
Total Unique URLs 294
Total Unique Referrers 58
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 303
Hits per Day 25 361
Files per Day 19 311
Pages per Day 12 106
Sites per Day 4 21
Visits per Day 7 13
KBytes per Day 2925 48429
Hits by Response Code
Code 200 - OK 76.87% 565
Code 301 - Moved Permanently 2.18% 16
Code 302 - Found 8.71% 64
Code 404 - Not Found 12.24% 90

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 12 1.63% 9 1.59% 5 1.37% 5 2.21% 7 5.93% 352 0.41%
2 14 1.90% 10 1.77% 11 3.01% 8 3.54% 7 5.93% 257 0.30%
3 14 1.90% 11 1.95% 11 3.01% 9 3.98% 7 5.93% 564 0.67%
4 12 1.63% 11 1.95% 9 2.46% 9 3.98% 8 6.78% 586 0.69%
5 21 2.86% 10 1.77% 13 3.55% 12 5.31% 18 15.25% 397 0.47%
6 1 0.14% 1 0.18% 1 0.27% 1 0.44% 1 0.85% 80 0.09%
7 14 1.90% 8 1.42% 5 1.37% 4 1.77% 9 7.63% 254 0.30%
8 17 2.31% 14 2.48% 14 3.83% 12 5.31% 7 5.93% 788 0.93%
9 13 1.77% 9 1.59% 8 2.19% 7 3.10% 4 3.39% 427 0.50%
10 23 3.13% 11 1.95% 13 3.55% 11 4.87% 16 13.56% 366 0.43%
11 17 2.31% 12 2.12% 16 4.37% 12 5.31% 8 6.78% 496 0.58%
12 5 0.68% 4 0.71% 3 0.82% 3 1.33% 5 4.24% 136 0.16%
13 11 1.50% 8 1.42% 7 1.91% 7 3.10% 5 4.24% 341 0.40%
14 361 49.12% 311 55.04% 106 28.96% 13 5.75% 17 14.41% 48429 57.10%
15 7 0.95% 5 0.88% 6 1.64% 6 2.65% 5 4.24% 251 0.30%
16 12 1.63% 12 2.12% 10 2.73% 9 3.98% 7 5.93% 649 0.77%
17 3 0.41% 2 0.35% 3 0.82% 2 0.88% 2 1.69% 83 0.10%
18 26 3.54% 10 1.77% 14 3.83% 12 5.31% 21 17.80% 394 0.47%
19 17 2.31% 10 1.77% 13 3.55% 11 4.87% 10 8.47% 567 0.67%
20 10 1.36% 6 1.06% 7 1.91% 6 2.65% 3 2.54% 430 0.51%
21 5 0.68% 3 0.53% 4 1.09% 3 1.33% 4 3.39% 172 0.20%
22 21 2.86% 11 1.95% 14 3.83% 11 4.87% 13 11.02% 399 0.47%
23 26 3.54% 20 3.54% 14 3.83% 7 3.10% 6 5.08% 26225 30.92%
24 10 1.36% 8 1.42% 8 2.19% 6 2.65% 6 5.08% 184 0.22%
25 14 1.90% 9 1.59% 12 3.28% 9 3.98% 8 6.78% 264 0.31%
26 15 2.04% 13 2.30% 13 3.55% 10 4.42% 7 5.93% 739 0.87%
27 16 2.18% 14 2.48% 14 3.83% 12 5.31% 8 6.78% 640 0.75%
28 13 1.77% 11 1.95% 9 2.46% 7 3.10% 4 3.39% 329 0.39%
29 5 0.68% 2 0.35% 3 0.82% 2 0.88% 4 3.39% 13 0.02%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.72% 0 17 3.01% 0 18 4.92% 30 862 1.02%
1 1 31 4.22% 0 16 2.83% 0 20 5.46% 31 894 1.05%
2 0 24 3.27% 0 11 1.95% 0 14 3.83% 12 346 0.41%
3 0 9 1.22% 0 4 0.71% 0 6 1.64% 8 244 0.29%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.14% 0 1 0.18% 0 1 0.27% 3 84 0.10%
8 0 1 0.14% 0 1 0.18% 0 1 0.27% 3 81 0.10%
9 0 12 1.63% 0 4 0.71% 0 5 1.37% 6 161 0.19%
10 0 19 2.59% 0 11 1.95% 0 13 3.55% 17 479 0.56%
11 0 27 3.67% 0 14 2.48% 0 21 5.74% 17 496 0.59%
12 0 17 2.31% 0 11 1.95% 0 10 2.73% 106 3075 3.63%
13 1 29 3.95% 0 25 4.42% 0 17 4.64% 827 23989 28.28%
14 10 312 42.45% 9 274 48.50% 2 85 23.22% 1654 47977 56.57%
15 1 57 7.76% 1 46 8.14% 0 28 7.65% 34 989 1.17%
16 1 35 4.76% 1 30 5.31% 0 25 6.83% 35 1022 1.20%
17 0 25 3.40% 0 13 2.30% 0 14 3.83% 15 439 0.52%
18 0 19 2.59% 0 12 2.12% 0 17 4.64% 9 247 0.29%
19 0 27 3.67% 0 22 3.89% 0 21 5.74% 28 815 0.96%
20 0 21 2.86% 0 16 2.83% 0 13 3.55% 20 579 0.68%
21 0 17 2.31% 0 16 2.83% 0 15 4.10% 32 923 1.09%
22 0 17 2.31% 0 9 1.59% 0 10 2.73% 18 518 0.61%
23 0 15 2.04% 0 12 2.12% 0 12 3.28% 21 595 0.70%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 48 6.53% 49 0.06% /
2 39 5.31% 60 0.07% /error/
3 7 0.95% 443 0.52% /stats/usage_201804.html
4 6 0.82% 9 0.01% /bilder.html
5 6 0.82% 481 0.57% /stats/usage_201805.html
6 6 0.82% 488 0.58% /stats/usage_201807.html
7 6 0.82% 486 0.57% /stats/usage_202203.html
8 5 0.68% 18 0.02% /error/403-forbidden.html
9 5 0.68% 19 0.02% /error/500-internal-server-error.html
10 5 0.68% 427 0.50% /stats/usage_201810.html
11 5 0.68% 418 0.49% /stats/usage_201902.html
12 5 0.68% 418 0.49% /stats/usage_201905.html
13 5 0.68% 423 0.50% /stats/usage_201909.html
14 5 0.68% 398 0.47% /stats/usage_202006.html
15 5 0.68% 420 0.50% /stats/usage_202008.html
16 5 0.68% 402 0.47% /stats/usage_202108.html
17 5 0.68% 432 0.51% /stats/usage_202110.html
18 5 0.68% 403 0.47% /stats/usage_202112.html
19 5 0.68% 392 0.46% /stats/usage_202202.html
20 5 0.68% 402 0.47% /stats/usage_202207.html
21 4 0.54% 39 0.05% /stats/
22 4 0.54% 195 0.23% /stats/usage_201801.html
23 4 0.54% 217 0.26% /stats/usage_201802.html
24 4 0.54% 229 0.27% /stats/usage_201803.html
25 4 0.54% 341 0.40% /stats/usage_201809.html
26 4 0.54% 341 0.40% /stats/usage_201811.html
27 4 0.54% 339 0.40% /stats/usage_201904.html
28 4 0.54% 328 0.39% /stats/usage_201906.html
29 4 0.54% 341 0.40% /stats/usage_201910.html
30 4 0.54% 332 0.39% /stats/usage_202001.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 2 0.27% 8976 10.58% /IMG_6gross.jpg
2 2 0.27% 8461 9.98% /IMG_5gross.jpg
3 2 0.27% 8397 9.90% /IMG_7gross.jpg
4 2 0.27% 7118 8.39% /IMG_9gross.jpg
5 2 0.27% 6363 7.50% /IMG_2gross.JPG
6 2 0.27% 5771 6.80% /image005.png
7 2 0.27% 5033 5.93% /IMG_10gross.jpg
8 1 0.14% 3884 4.58% /IMG_8gross.jpg
9 1 0.14% 3123 3.68% /IMG_11gross.jpg
10 1 0.14% 3122 3.68% /IMG_1gross.JPG

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 48 6.53% 55 26.19% /
2 39 5.31% 14 6.67% /error/
3 7 0.95% 5 2.38% /stats/usage_201804.html
4 6 0.82% 5 2.38% /stats/usage_201805.html
5 6 0.82% 5 2.38% /stats/usage_201807.html
6 6 0.82% 5 2.38% /stats/usage_202203.html
7 6 0.82% 4 1.90% /bilder.html
8 5 0.68% 4 1.90% /error/403-forbidden.html
9 5 0.68% 4 1.90% /error/500-internal-server-error.html
10 4 0.54% 4 1.90% /stats/usage_201809.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 48 6.53% 54 24.00% /
2 39 5.31% 30 13.33% /error/
3 7 0.95% 6 2.67% /stats/usage_201804.html
4 6 0.82% 5 2.22% /stats/usage_201805.html
5 6 0.82% 5 2.22% /stats/usage_202203.html
6 6 0.82% 4 1.78% /bilder.html
7 5 0.68% 4 1.78% /error/403-forbidden.html
8 5 0.68% 4 1.78% /error/500-internal-server-error.html
9 6 0.82% 4 1.78% /stats/usage_201807.html
10 5 0.68% 4 1.78% /stats/usage_201810.html

Top 7 of 58 Total Referrers
# Hits Referrer
1 487 66.26% - (Direct Request)
2 5 0.68% http://xn--grtnerjakupi-gcb.at/
3 5 0.68% http://xn--grtnerjakupi-gcb.at/ads.txt
4 5 0.68% http://xn--grtnerjakupi-gcb.at/humans.txt
5 5 0.68% http://xn--grtnerjakupi-gcb.at/robots.txt
6 4 0.54% http://xn--grtnerjakupi-gcb.at
7 2 0.27% http://81.19.145.89:80/

Top 15 of 32 Total User Agents
# Hits User Agent
1 338 45.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 229 31.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 16 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 15 2.04% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
5 14 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 13 1.77% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 10 1.36% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
8 8 1.09% Mozilla/5.0 (Linux; Android 12; SM-G781W Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
9 8 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
10 8 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4
11 8 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
12 8 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 8 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
14 7 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 6 0.82% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 735 100.00% 565 100.00% 84813 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23