Usage Statistics for www.xn--grtnerjakupi-gcb.at

Summary Period: May 2021
Generated 01-Jun-2021 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 4008
Total Files 3656
Total Pages 3784
Total Visits 453
Total KBytes 309186
Total Unique Sites 247
Total Unique URLs 57
Total Unique Referrers 11
Total Unique User Agents 69
. Avg Max
Hits per Hour 5 48
Hits per Day 129 734
Files per Day 117 723
Pages per Day 122 729
Sites per Day 7 28
Visits per Day 14 24
KBytes per Day 9974 59160
Hits by Response Code
Code 200 - OK 91.22% 3656
Code 301 - Moved Permanently 0.67% 27
Code 302 - Found 3.42% 137
Code 404 - Not Found 4.69% 188

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 19 0.47% 16 0.44% 19 0.50% 17 3.75% 7 2.83% 828 0.27%
2 34 0.85% 17 0.46% 24 0.63% 21 4.64% 21 8.50% 773 0.25%
3 7 0.17% 2 0.05% 3 0.08% 2 0.44% 3 1.21% 15 0.00%
4 27 0.67% 15 0.41% 21 0.55% 18 3.97% 18 7.29% 810 0.26%
5 446 11.13% 442 12.09% 445 11.76% 11 2.43% 9 3.64% 34598 11.19%
6 220 5.49% 217 5.94% 218 5.76% 8 1.77% 8 3.24% 17009 5.50%
7 354 8.83% 348 9.52% 352 9.30% 7 1.55% 6 2.43% 27237 8.81%
8 4 0.10% 3 0.08% 3 0.08% 3 0.66% 3 1.21% 7 0.00%
9 44 1.10% 11 0.30% 22 0.58% 11 2.43% 20 8.10% 76 0.02%
10 43 1.07% 31 0.85% 32 0.85% 14 3.09% 15 6.07% 13284 4.30%
11 476 11.88% 462 12.64% 458 12.10% 21 4.64% 17 6.88% 59160 19.13%
12 715 17.84% 705 19.28% 708 18.71% 16 3.53% 21 8.50% 55195 17.85%
13 734 18.31% 723 19.78% 729 19.27% 17 3.75% 14 5.67% 56813 18.37%
14 362 9.03% 347 9.49% 353 9.33% 24 5.30% 22 8.91% 26926 8.71%
15 34 0.85% 23 0.63% 27 0.71% 21 4.64% 16 6.48% 759 0.25%
16 27 0.67% 17 0.46% 23 0.61% 20 4.42% 16 6.48% 452 0.15%
17 26 0.65% 18 0.49% 20 0.53% 16 3.53% 16 6.48% 877 0.28%
18 26 0.65% 16 0.44% 18 0.48% 16 3.53% 18 7.29% 662 0.21%
19 24 0.60% 13 0.36% 18 0.48% 15 3.31% 15 6.07% 419 0.14%
20 24 0.60% 12 0.33% 15 0.40% 12 2.65% 18 7.29% 621 0.20%
21 29 0.72% 12 0.33% 17 0.45% 12 2.65% 14 5.67% 374 0.12%
22 25 0.62% 16 0.44% 19 0.50% 16 3.53% 14 5.67% 3578 1.16%
23 17 0.42% 10 0.27% 12 0.32% 10 2.21% 9 3.64% 423 0.14%
24 33 0.82% 14 0.38% 20 0.53% 15 3.31% 20 8.10% 453 0.15%
25 18 0.45% 11 0.30% 16 0.42% 14 3.09% 11 4.45% 576 0.19%
26 29 0.72% 14 0.38% 22 0.58% 16 3.53% 15 6.07% 614 0.20%
27 24 0.60% 18 0.49% 21 0.55% 15 3.31% 13 5.26% 807 0.26%
28 84 2.10% 65 1.78% 74 1.96% 13 2.87% 19 7.69% 3685 1.19%
29 22 0.55% 17 0.46% 21 0.55% 17 3.75% 10 4.05% 787 0.25%
30 30 0.75% 18 0.49% 20 0.53% 17 3.75% 18 7.29% 709 0.23%
31 51 1.27% 23 0.63% 34 0.90% 23 5.08% 28 11.34% 660 0.21%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 3.59% 4 134 3.67% 4 138 3.65% 336 10411 3.37%
1 4 140 3.49% 4 126 3.45% 4 131 3.46% 308 9554 3.09%
2 4 153 3.82% 4 139 3.80% 4 146 3.86% 333 10312 3.34%
3 4 150 3.74% 4 133 3.64% 4 139 3.67% 326 10111 3.27%
4 5 167 4.17% 4 150 4.10% 5 155 4.10% 351 10875 3.52%
5 4 138 3.44% 4 130 3.56% 4 133 3.51% 316 9781 3.16%
6 4 136 3.39% 4 126 3.45% 4 128 3.38% 306 9495 3.07%
7 4 139 3.47% 3 122 3.34% 4 125 3.30% 662 20534 6.64%
8 4 130 3.24% 3 121 3.31% 3 123 3.25% 278 8606 2.78%
9 5 161 4.02% 5 156 4.27% 5 160 4.23% 385 11933 3.86%
10 5 182 4.54% 5 171 4.68% 5 168 4.44% 872 27035 8.74%
11 5 156 3.89% 4 147 4.02% 4 150 3.96% 353 10932 3.54%
12 6 210 5.24% 6 203 5.55% 6 205 5.42% 474 14690 4.75%
13 5 184 4.59% 5 168 4.60% 5 175 4.62% 405 12546 4.06%
14 5 166 4.14% 5 159 4.35% 5 161 4.25% 390 12087 3.91%
15 5 166 4.14% 5 155 4.24% 5 159 4.20% 380 11775 3.81%
16 5 158 3.94% 4 151 4.13% 4 152 4.02% 377 11689 3.78%
17 5 174 4.34% 5 169 4.62% 5 171 4.52% 410 12716 4.11%
18 6 194 4.84% 5 183 5.01% 6 188 4.97% 441 13661 4.42%
19 5 178 4.44% 5 159 4.35% 5 168 4.44% 399 12366 4.00%
20 5 166 4.14% 5 155 4.24% 5 157 4.15% 387 11999 3.88%
21 5 171 4.27% 5 157 4.29% 5 162 4.28% 386 11974 3.87%
22 8 276 6.89% 6 204 5.58% 7 238 6.29% 783 24282 7.85%
23 5 169 4.22% 4 138 3.77% 4 152 4.02% 317 9823 3.18%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 3135 78.22% 248130 80.25% /stats/usage_201908.html
2 144 3.59% 146 0.05% /
3 47 1.17% 72 0.02% /error/
4 19 0.47% 28 0.01% /bilder.html
5 14 0.35% 139 0.04% /stats/
6 11 0.27% 39 0.01% /error/403-forbidden.html
7 10 0.25% 802 0.26% /stats/usage_201805.html
8 10 0.25% 855 0.28% /stats/usage_201810.html
9 9 0.22% 767 0.25% /stats/usage_201809.html
10 9 0.22% 768 0.25% /stats/usage_201901.html
11 9 0.22% 739 0.24% /stats/usage_202005.html
12 8 0.20% 435 0.14% /stats/usage_201802.html
13 8 0.20% 507 0.16% /stats/usage_201804.html
14 8 0.20% 561 0.18% /stats/usage_201806.html
15 8 0.20% 684 0.22% /stats/usage_201812.html
16 8 0.20% 682 0.22% /stats/usage_201910.html
17 7 0.17% 28 0.01% /error/404-file-not-found.html
18 7 0.17% 342 0.11% /stats/usage_201801.html
19 7 0.17% 401 0.13% /stats/usage_201803.html
20 7 0.17% 530 0.17% /stats/usage_201808.html
21 7 0.17% 596 0.19% /stats/usage_201811.html
22 7 0.17% 585 0.19% /stats/usage_201902.html
23 7 0.17% 585 0.19% /stats/usage_201905.html
24 7 0.17% 581 0.19% /stats/usage_202001.html
25 6 0.15% 25 0.01% /error/401-authorization.html
26 6 0.15% 492 0.16% /stats/usage_201906.html
27 6 0.15% 482 0.16% /stats/usage_201907.html
28 6 0.15% 507 0.16% /stats/usage_201909.html
29 6 0.15% 511 0.17% /stats/usage_201911.html
30 6 0.15% 482 0.16% /stats/usage_202002.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 3135 78.22% 248130 80.25% /stats/usage_201908.html
2 3 0.07% 9544 3.09% /IMG_2gross.JPG
3 3 0.07% 9367 3.03% /IMG_1gross.JPG
4 3 0.07% 9277 3.00% /IMG_4gross.JPG
5 3 0.07% 8720 2.82% /IMG_3gross.JPG
6 1 0.02% 2886 0.93% /image005.png
7 10 0.25% 855 0.28% /stats/usage_201810.html
8 10 0.25% 802 0.26% /stats/usage_201805.html
9 9 0.22% 768 0.25% /stats/usage_201901.html
10 9 0.22% 767 0.25% /stats/usage_201809.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 144 3.59% 159 39.55% /
2 47 1.17% 15 3.73% /error/
3 19 0.47% 11 2.74% /bilder.html
4 3135 78.22% 10 2.49% /stats/usage_201908.html
5 9 0.22% 8 1.99% /stats/usage_201901.html
6 9 0.22% 8 1.99% /stats/usage_202005.html
7 11 0.27% 7 1.74% /error/403-forbidden.html
8 10 0.25% 7 1.74% /stats/usage_201810.html
9 8 0.20% 7 1.74% /stats/usage_201812.html
10 8 0.20% 7 1.74% /stats/usage_201910.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 144 3.59% 154 36.32% /
2 47 1.17% 35 8.25% /error/
3 19 0.47% 12 2.83% /bilder.html
4 14 0.35% 10 2.36% /stats/
5 3135 78.22% 10 2.36% /stats/usage_201908.html
6 9 0.22% 8 1.89% /stats/usage_202005.html
7 11 0.27% 7 1.65% /error/403-forbidden.html
8 9 0.22% 7 1.65% /stats/usage_201901.html
9 8 0.20% 7 1.65% /stats/usage_201910.html
10 8 0.20% 6 1.42% /stats/usage_201802.html

Top 10 of 11 Total Referrers
# Hits Referrer
1 3128 78.04% https://www.maquestionmedicale.fr/infirmieres/
2 821 20.48% - (Direct Request)
3 21 0.52% http://xn--grtnerjakupi-gcb.at
4 21 0.52% http://xn--grtnerjakupi-gcb.at/favicon.ico
5 4 0.10% https://www.google.com/search
6 3 0.07% http://xn--grtnerjakupi-gcb.at/robots.txt
7 2 0.05% http://xn--grtnerjakupi-gcb.at/
8 2 0.05% http://xn--grtnerjakupi-gcb.at/ads.txt
9 2 0.05% http://xn--grtnerjakupi-gcb.at/humans.txt
10 1 0.02% https://www.google.at/

Top 15 of 69 Total User Agents
# Hits User Agent
1 319 7.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 145 3.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 114 2.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 114 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
5 110 2.74% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
6 110 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
7 107 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 107 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
9 105 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 105 2.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 103 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 103 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 103 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
14 102 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 102 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4008 100.00% 3656 100.00% 309186 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23